2. – 17. apr 2025
5. – 16. apr 2025
7. – 18. apr 2025
9. – 26. apr 2025
16. – 25. may 2025
16. – 27. jun 2025
21. – 31. aug 2025
11. – 22. aug 2025
1.- 12. sep 2025
30. sep – 4. oct 2025
Here we will share the upcoming residency artists in season 24/25 and 25/26
2. – 17. apr 2025
5. – 16. apr 2025
7. – 18. apr 2025
9. – 26. apr 2025
16. – 25. may 2025
16. – 27. jun 2025
21. – 31. aug 2025
11. – 22. aug 2025
1.- 12. sep 2025
30. sep – 4. oct 2025
Residencies at Bora Bora Residency Centre in 2024/2025
20. – 31. jan 2025
8. – 19. dec 2024
4. – 15. nov 2024
4. – 11. nov 2024
13. – 27. oct 2024
Residencies at Bora Bora Residency Centre in 2023/2024
2. – 14. jun 2024
19. may – 2. jun 2024
6. – 18. may 2024
1. – 13. apr 2024
4. – 15. sep 2023
Residencies at Bora Bora Residency Centre in 2022/2023
12. apr – 3. may 2023
28. nov- 11. dec 2022
17. sep – 23. oct 2022
26. sep – 8. oct 2022
15. – 26. aug 2022 + 12. – 23. sep 2022
1. – 14. aug 2022
4. – 18. jul 2022 at Circuit Est, Canada
Residencies at Bora Bora Residency Centre in 2021/2022
5. – 19. may 2022
1. – 14. may 2022
27. mar – 8. apr 2022
9. – 21. jan 2022
27. oct – 9. nov 2021
11. – 30. oct 2021
1. – 15. aug 2021
Residencies at Bora Bora Residency Centre in 2020/2021
19. jun – 3. jul 2021
14. – 30. jun 2021
14. – 27. jun 2021
13. – 27. jun 2021
7. – 20. jun 2021
31. may – 11. jun 2021
11. – 24. may 2021
6. – 23. apr 2021
5. – 18. apr 2021
22. – 30. mar 2021
26. jan – 4. feb 2021
4. – 24. jan 2021
2. – 13. nov 2020
2. – 8. aug + 11. – 17. oct 2020
17. – 20. aug 2020
3. – 23. aug 2020
Residencies at Bora Bora Residency Centre in 2019/2020
22. – 27. jun 2020
19. – 27. mar 2020
2. – 14. mar 2020
19. feb – 26. mar 2020
27. jan – 14. feb 2020
9. – 20. dec 2019
29. jul – 18. aug 2019
4. – 18. aug 2019
Residencies at Bora Bora Residency Centre in 2018/2019
9. – 24. jun 2019
10. – 23. jun 2019
29. apr – 19. may 2019
15. – 21. apr 2019
31. mar – 7. apr 2019
4. – 26. jan 2019
7. – 28. jan 2019
–
–
–
–